Mandatory Public Disclosures
S. No. | Information | Details |
1 | Name of the School | SARASWATI VIDYA MANDIR HR. SEC. RESIDENTIAL SCHOOL |
2 | Affiliation No. (if applicable) | 1030672 |
3 | School Code (if applicable) | 50634 |
4 | Complete Address with Pin Code | Saraswati Vidya Mandir Hr. Sec. Residential School Sharda Vihar, Kerwa Dam Road, Bhopal (MP) -462044 INDIA |
5 | Principal Name & Qualification | VIVEK SHARMA M.Sc. (Zoology), B.ed, M.A. (Education), Executive Committee Member NCERT New Delhi |
6 | School Email Id | shardavihar@rediffmail.com |
7 | Contact Details | 9407204401, 9039455434 |
S. No. | Documents/information | Upload Documents |
1 | Copies of Affiliation/Upgradation letter and recent Extension of Affiliation, if any | Download |
2 | Copies of Societies/Trust/Company Registration/ Renewal Certificate, as applicable | Download |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | Download |
4 | Copies of Recognition Certificate | Download |
5 | Copy of valid Building Safety Certificate | Download |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | Download |
7 | Copy of the DOE Certificate submitted by the school for Affiliation/Upgradation/Extension of Affiliation or self-certification by school | Download |
8 | Copies of Valid Safe Drinking Water Certificate and Valid Health and Sanitation Certificates | Download |
9 | Copy of Self Certification | Download |
10 | Fee structure of the school | Download |
11 | Annual Academic Calendar | Calendar 2024-25 |
12 | List of School Management Committee (SMC) | Download |
13 | Self-Declaration regarding content of books prescribed by the school | Download |
14 | List of Parent Teacher Association Member 2023-24 | Download |
15 | Result | Download |
S. No. | Information | Details |
1 | Principal | 01 |
2 | Total no. Of teachers | 37 |
|
12 | |
|
15 | |
|
02 | |
3 | Teachers section ratio | 1:5 |
4 | Details of special educator | 01 |
5 | Details of counsellor and wellness teacher | 01 |
S. No. | Information | Details |
1 | Total Campus area of the school (in sq/mtr) | 101171 |
2 | No. of class rooms | 30 & 46 |
3 | No. of Laboratories including computer labs | 05 |
4 | Internet facility (Y/N) | Yes |
5 | No. of Girls toilets | 01 |
6 | No. of Boys toilets | 03 |
7 | Link of youtube video of the inspection of school covering the infrastructure of the school | CBSE Inspection |